400W Waterproof Series Charger
Product introduction:
This 12.6V 3A lithium battery charger is a fanless desktop charger designed for efficient fast charging. Its compact form and light weight make it ideal for daily charging. Made from high-quality materials, it ensures long-term stable operation and safety. Multiple protection functions — including over-charge, over-discharge, short-circuit and overload protection — provide comprehensive safety for your devices.
Product performance:
Using advanced charging technology, this charger efficiently and stably provides a 3A output for 12.6V lithium batteries, enabling fast charging and shorter waiting time. Constant-voltage/constant-current characteristics ensure a stable, reliable charging process and effectively extend battery life. The fanless design keeps operation quiet for a peaceful charging experience.
Suitable for:
Power tools: such as drills and screwdrivers, keeping equipment fully powered to improve efficiency.
Portable lighting: such as camping lights and flashlights, meeting lighting needs during outdoor activities.
Electric toys: such as RC cars and drones, providing continuous, stable power to extend playtime.
Portable medical devices: such as portable ventilators and blood-pressure monitors, ensuring they can be used in emergencies.
Portable audio devices: such as wireless speakers and headphones, keeping the music going.
Portable communication devices: such as walkie-talkies and power banks, ensuring smooth communication.
Portable electronics: such as tablets and laptops, keeping devices powered during travel.
Portable outdoor equipment: such as inflatable pool pumps and outdoor ovens, adding convenience to outdoor life.
Customization:
We offer personalized customization, adjusting product parameters and appearance to customers' needs to meet the special requirements of different scenarios. Whether custom connectors, output power or special functions, we deliver tailored solutions. Our professional engineering team can deliver customized products within 10 days of request.
| SPECIFICATION | |||||||||||
| OUTPUT | MODEL NO. | FY1262000 | FY1263000 | FY1264000 | FY1265000 | FY1266000 | FY1268000 | FY12610000 | FY12620000 | ||
| OUTPUT VOLTAGE | 12.6V | 12.6V | 12.6V | 12.6V | 12.6V | 12.6V | 12.6V | 12.6V | |||
| OUTPUT CURRENT | 2A | 3A | 4A | 5A | 6A | 8A | 10A | 20A | |||
| OUTPUT POWER | 25.2W | 37.8W | 50.4W | 63.0W | 75.6W | 100.8W | 126.0W | 252.0W | |||
| RIPPLE & NOISE (Max.) | 126mVp-p | 126mVp-p | 126mVp-p | 126mVp-p | 126mVp-p | 126mVp-p | 126mVp-p | 126mVp-p | |||
| INPUT | VOLTAGE RANGE | 100-240VAC~50/60Hz | |||||||||
| NO LOAD POWER (Max.) | 0.5W Max. | 1.8W | |||||||||
| LOADING POWER (Max.) | 29.3W | 43.4W | 57.9W | 72.4W | 85.9W | 114.5W | 140.0W | 273.9W | |||
| EFFICIENCY (Min.) | 86% | 87% | 87% | 87% | 88% | 88% | 90% | 92% | |||
| SIZE | DIMENSION(MM) | 113*43.5*30 | 113*43.5*30 | 113*43.5*30 | 133*58*31 | 133*58*31 | 154*60*36 | 178*80*38 | 233*110*70 | ||
| PROTECTION | OVER CURRENT | ≦2.2A | ≦3.3A | ≦4.4A | ≦5.5A | ≦6.6A | ≦8.8A | ≦11.0A | ≦22.0A | ||
| SHORT CIRCUIT | Capable of withstanding continuous short circuit and recover automatically. | ||||||||||
| OVER VOLTAGE | Output voltage shall not exceed 13.9V under single component fails conditions. | ||||||||||
| OVER TEMPERATURE | Once the internal temperrature reach to 95℃, the output current will drop automatically. | ||||||||||
| REVERSE POLARITY | [Optional] When the output polarity is reversed, the charger does not work and there is no output. | ||||||||||
| FULLY CHARGED SHUTDOWN | [Optional] When the battery is fully charged (charger indicator light turns green), the charger will turn off automatically. | ||||||||||
| ANTI-SPARK | [Optional] There is no spark generated when connecting the charger | ||||||||||
| SAFETY & EMC | SAFETY STANDARDS | UL1012 & IEC 60335 & EN60335 & AS60335 & J60335 & KC60335 | |||||||||
| EMI | CISPR22 CLASS | ||||||||||
| PRODUCT RELIABILITY | MTBF | 30000 hours for full rated load operation at 25 ℃ | |||||||||
| WARRANTY | 3 YEARS | ||||||||||
| TEMPERATURE RISING | 65 ℃ Max. at an ambient temperature of 25 ℃ | ||||||||||
| DIELECTRIC WITHSTAND TEST | 5mA 300VAC for 1 minute between input and output, input and housing. When choosing to increase the withstand voltage by 5%, the application time should be 3 seconds. | ||||||||||
| OPERATING AMBIENT TEMPERATURE RANGE | -29℃ TO +35 ℃ | ||||||||||
| STORAGE AMBIENT TEMPERATURE RANGE | -40℃ TO +75 ℃ | ||||||||||
| STORAGE HUMIDITY | 20% TO 65% RH | ||||||||||
| CONNECTOR | PLUG | 5521, 5525, RCA, XLR, XT60, M16, C14, etc./ Customized | |||||||||
| CABLE | UL2464 18# 1M length / Customizable | ||||||||||

Copyright © 2026 Klinsun Power Co.,Ltd. XML LLMS Klinsun Power Klinsun

Tel